Each year, around 3,000 individuals in the U.S. are diagnosed with mesothelioma, a rare and aggressive cancer found in the lining of your lungs due to asbestos exposure. Meanwhile, the largest number of asbestos-related deaths come from lung cancer.
The asbestos industry knew their products were causing cancer, and yet they still deliberately avoided including this information on their warning labels. Fearing the impact on their profits, manufacturers and sellers of asbestos products suppressed and hid these dangers for many decades.
All cases are unique, with many factors affecting your eligibility for compensation. Some of these include the state of filing, if the individual is living or deceased, type of exposure, year of exposure, and when the diagnosis happened. We're here to help you uncover the facts and stand by your side to navigate these inner workings. We consider it our responsibility to give a voice to those diagnosed with mesothelioma or lung cancer, and we have a team of experienced mesothelioma attorneys ready to help.
State | Personal Injury SOL | Wrongful Death SOL |
Alabama | 2 years | 2 years |
Alaska | 2 years | 2 years |
Arizona | 2 years | 2 years |
Arkansas | 3 years | 3 years |
California | 1 year | 1 year |
Colorado | 2 years | 2 years |
Connecticut | 3 years | 3 years |
Delaware | 2 years | 2 years |
Florida | 4 years | 2 years |
Georgia | 2 years | 2 years |
Hawaii | 2 years | 2 years |
Idaho | 2 years | 2 years |
Illinois | 2 years | 2 years |
Indiana | 2 years | 2 years |
Iowa | 2 years | 2 years |
Kansas | 2 years | 2 years |
Kentucky | 1 year | 1 year |
Louisiana | 1 year | 1 year |
Maine | 6 years | 2 years |
Maryland | 3 years | 3 years |
Massachusetts | 3 years | 3 years |
Michigan | 3 years | 3 years |
Minnesota | 4 years | 3 years |
Mississippi | 3 years | 3 years |
Missouri | 5 years | 3 years |
Montana | 3 years | 3 years |
Nebraska | 4 years | 2 years |
Nevada | 2 years | 2 years |
New Hampshire | 3 years | 3 years |
New Jersey | 2 years | 2 years |
New Mexico | 3 years | 3 years |
New York | 3 years | 2 years |
North Carolina | 3 years | 2 years |
North Dakota | 6 years | 2 years |
Ohio | 2 years | 2 years |
Oklahoma | 2 years | 2 years |
Oregon | 3 years | 3 years |
Pennsylvania | 2 years | 2 years |
Rhode Island | 3 years | 3 years |
South Carolina | 3 years | 3 years |
South Dakota | 3 years | 3 years |
Tennessee | 1 year | 1 year |
Texas | 2 years | 2 years |
Utah | 3 years | 2 years |
Vermont | 3 years | 2 years |
Virginia | 2 years | 2 years |
Washington | 3 years | 3 years |
Washington D.C. | 3 years | 2 years |
West Virginia | 2 years | 2 years |
Wisconsin | 3 years | 3 years |
Wyoming | 4 years | 2 years |
Because asbestos was so often used in manufacturing, construction, and industry, people from all walks of life were frequently exposed. Jobs routinely brought workers into contact with asbestos include construction workers, auto mechanics, firefighters, shipbuilders, teachers, and miners.
We prosecute pharmaceutical and medical device injuries. Every day, we…
Auto accidents occur on Texas roads approximately every 67 seconds,…
The position will involve litigating product liability cases throughout all phases, from filing to trial. The job requires strong legal research and writing skills and a solid grasp of civil procedure.
Responsibilities
Responsibilities